Size Guide
Click on Your Toetem Size to Print Templates
<-----===== SET PRINTER TO SCALE TO 100% ====---->
Standard Sizes are the Green Table
EW Sizes (extrawide) are the Red Table
NOTE: Standard and EW sizes are not scaled to each other, they should be treated as different sizing. The EW templates are the ones used from 2020 - 2023
TOETEM SIZE | MENS SIZE | WOMENS SIZE |
---|---|---|
4 | 4 | 5 |
5 | 5 | 6 |
6 | 6 | 7 |
6.5 | 6.5 | 7.5 - 8 |
7 | 7 | 8.5 |
7.5 | 7.5 | 8.5 - 9 |
8 | 8 | 9 - 9.5 |
8.5 | 8.5 | 9.5 - 10 |
9 | 9 | 10 - 10.5 |
9.5 | 9.5 | 10.5 - 11 |
10 | 10 | 11 - 11.5 |
10.5 | 10.5 | 11.5 - 12 |
11 | 11 | 12 |
11.5 | 11.5 | |
12 | 12 | |
13 | 13 | |
14 | 14 |
Toetem EW (extra-wide) Sizes are Our Previous Sizes from 2020-2023
The EW templates do not directly translate with the standard templates, and should be treated as totally different
TOETEM ExtraWide SIZE | MENS EW SIZE | WOMENS EW SIZE |
---|---|---|
5EW | 5 | 6 |
6EW | 6 | 7 |
6.5EW | 6.5 | 8 |
7.5EW | 7.5 | 9 |
8EW | 8 | 9.5 |
9EW | 9 | 10 - 10.5 |
10EW | 10 | 11 |
11EW | 11 | 12 |
12EW | 12 | |
13EW | 13 | |
Toetems have their own unique footbed shape engineered to allow natural foot motion and toe-splay. If you are new to minimalist footwear, there will be an adjustment period and we strongly recommend a slow transition (this is not medical advice, please consult a physician for that). If you are accustomed to minimalist footwear, welcome to the most versatile sandals available! The straps are fully adjustable in both the flip-flop configuration and the sport configuration, so you get a dialed-in fit no matter your foot shape.